<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CamdenFed</title>
	<atom:link href="http://camdenfed.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://camdenfed.org.uk</link>
	<description>sharing news, information, events for Camden Tenants &#38; Residents Associations</description>
	<lastBuildDate>Mon, 13 Feb 2012 14:46:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Councillors to face rent questions</title>
		<link>http://camdenfed.org.uk/2012/02/councillors-to-answer-rent-questions/</link>
		<comments>http://camdenfed.org.uk/2012/02/councillors-to-answer-rent-questions/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 14:39:40 +0000</pubDate>
		<dc:creator>Eileen</dc:creator>
				<category><![CDATA[open access]]></category>

		<guid isPermaLink="false">http://camdenfed.org.uk/?p=658</guid>
		<description><![CDATA[Councillors will face tough questions on the  8.1% rent rise and other charges proposed for council tenants from April, at a meeting 20th Feb 7pm in Somers Town Community centre.  See poster here and petition against rent rise Leading councillors including Julian Fulbrook (Labour lead on housing) and Keith Moffitt (Lib Dem leader) will face ...]]></description>
			<content:encoded><![CDATA[<div id="attachment_661" class="wp-caption alignleft" style="width: 160px"><a href="http://camdenfed.org.uk/wp-content/uploads/2012/02/120213Rentpetiton_photo_web.jpg"><img class="size-thumbnail wp-image-661" title="120213Rentpetiton_photo_web" src="http://camdenfed.org.uk/wp-content/uploads/2012/02/120213Rentpetiton_photo_web-150x150.jpg" alt="" width="150" height="150" /></a>
<p class="wp-caption-text">Petition against rent rise</p>
</div>
<p>Councillors will face tough questions on the  8.1% rent rise and other charges proposed for council tenants from April, at a meeting 20th Feb 7pm in Somers Town Community centre.  See <a href="http://camdenfed.org.uk/wp-content/uploads/2012/02/20Feb-A4poster.pdf">poster here</a> and <a href="http://camdenfed.org.uk/wp-content/uploads/2012/02/20Feb-A4poster.pdf">petition against rent rise</a></p>
<p>Leading councillors including Julian Fulbrook (Labour lead on housing) and Keith Moffitt (Lib Dem leader) will face angry tenants who are being asked to pay the 8.1% (£7.40 a week) rent rise plus an  14% (£2.38) heating, 8% (64p) service charge, plus other increases for some.</p>
<p>Councillors also face questions on threats of fixed term tenancies and near-market rents, cuts in benefits and a 36% cut in funding to Camden Tenants Federation.</p>
]]></content:encoded>
			<wfw:commentRss>http://camdenfed.org.uk/2012/02/councillors-to-answer-rent-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Feb: challenge Councillors on rent rise</title>
		<link>http://camdenfed.org.uk/2012/02/20-feb-challenge-councillors-on-rent-rise/</link>
		<comments>http://camdenfed.org.uk/2012/02/20-feb-challenge-councillors-on-rent-rise/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:48:49 +0000</pubDate>
		<dc:creator>Eileen</dc:creator>
				<category><![CDATA[open access]]></category>

		<guid isPermaLink="false">http://camdenfed.org.uk/?p=652</guid>
		<description><![CDATA[A public meeting will challenge councillors to stop the huge 8.1 per cent council rent rise. Tenants will question councillors from all parties, on what they will do to halt the £10 a week average increase in rents and charge, and use of  up to 80% market rents and 2-year fixed tenancies in Camden. All ...]]></description>
			<content:encoded><![CDATA[<p>A public meeting will challenge councillors to stop the huge 8.1 per cent council rent rise.</p>
<p>Tenants will question councillors from all parties, on what they will do to halt the £10 a week average increase in rents and charge, and use of  up to 80% market rents and 2-year fixed tenancies in Camden.</p>
<p>All are welcome to the meeting 7pm 20 Feb at Somers Town Community Centre, 150 Ossulston St NW1 1EE (off Euston Rd beside British Library).  Use  <a href="http://camdenfed.org.uk/wp-content/uploads/2012/02/20Feb-A4poster.pdf">leaflet</a> here to publicise it on estates, community centres, libraries.</p>
<p>Chair of Camden Fed Jim Widdowson says: &#8216;This rent rise is not on, at a time when wages, benefits and pensions are falling.  Councillors need to stand with tenants against such unfairness.  This meeting is for all tenants, and would-be tenants and anyone concerned about housing in Camden.&#8217;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://camdenfed.org.uk/2012/02/20-feb-challenge-councillors-on-rent-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petition to stop 8.1% rent rise</title>
		<link>http://camdenfed.org.uk/2012/01/petition-to-stop-8-1-rent-rise/</link>
		<comments>http://camdenfed.org.uk/2012/01/petition-to-stop-8-1-rent-rise/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:42:26 +0000</pubDate>
		<dc:creator>Eileen</dc:creator>
				<category><![CDATA[open access]]></category>

		<guid isPermaLink="false">http://camdenfed.org.uk/?p=643</guid>
		<description><![CDATA[Tenants last night launched a campaign against Camden council&#8217;s proposed 8.1% rent rise. The petition (download here) will be combined with lobbying councillors against use of fixed term tenancies, unAffordable up to 80% market rents, and cuts in Tenants Fed funding. Plans include a  public meeting, leaflets and letter to councillors.  Contact Camden Fed for ...]]></description>
			<content:encoded><![CDATA[<p>Tenants last night launched a campaign against Camden council&#8217;s proposed 8.1% rent rise.</p>
<p>The<strong> petition</strong> (<a href="http://camdenfed.org.uk/wp-content/uploads/2012/01/120124_Rents-petition.pdf">download here</a>) will be combined with lobbying councillors against use of fixed term tenancies, unAffordable up to 80% market rents, and cuts in Tenants Fed funding. Plans include a  public meeting, leaflets and letter to councillors.  Contact Camden Fed for copies of the petition and leaflets for your estate, street or community group.</p>
]]></content:encoded>
			<wfw:commentRss>http://camdenfed.org.uk/2012/01/petition-to-stop-8-1-rent-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expose the Myths on benefit cuts</title>
		<link>http://camdenfed.org.uk/2012/01/expose-the-myths-on-benefit-cuts/</link>
		<comments>http://camdenfed.org.uk/2012/01/expose-the-myths-on-benefit-cuts/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 12:38:37 +0000</pubDate>
		<dc:creator>Eileen</dc:creator>
				<category><![CDATA[open access]]></category>

		<guid isPermaLink="false">http://camdenfed.org.uk/?p=633</guid>
		<description><![CDATA[The government faces a battle in the House of Lords today over its controversial benefits cap, with bishops joining peers – led by former Lib Dem leader Paddy Ashdown – in opposition to the plans that will push 100,000 children into poverty. In 2012, in Britain, under a  cabinet of millionaires. This morning, the Child ...]]></description>
			<content:encoded><![CDATA[<p>The government faces a <a href="http://news.sky.com/home/politics/article/16154476">battle</a> in the House of Lords today over its controversial benefits cap, with bishops joining peers – led by former Lib Dem leader <a href="http://www.guardian.co.uk/politics/2012/jan/22/paddy-ashdown-coalition-benefits-cap">Paddy Ashdown</a> – in opposition to the plans that will <a href="http://www.guardian.co.uk/politics/2012/jan/22/housing-crisis-benefit-cuts">push 100,000 children into poverty</a>. In 2012, in Britain, under a  cabinet of millionaires.</p>
<p><img title="Vile: The minister for cruelty Iain Duncan Smith" src="http://www.leftfootforward.org/images/2012/01/Iain-Duncan-Smith-300x163.jpg" alt="Iain-Duncan-Smith" width="300" />This morning, the Child Poverty Action Group (<a href="http://www.cpag.org.uk/">CPAG</a>) <strong>have exposed the six myths of work and pensions secretary Iain Duncan Smith’s regressive reforms &#8211; see <a href="http://www.leftfootforward.org/2012/01/exposed-six-myths-of-the-benefits-cap/"> myths exposed here</a><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://camdenfed.org.uk/2012/01/expose-the-myths-on-benefit-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting 23 Jan 6.30pm for all tenants</title>
		<link>http://camdenfed.org.uk/2012/01/615/</link>
		<comments>http://camdenfed.org.uk/2012/01/615/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:48:23 +0000</pubDate>
		<dc:creator>Eileen</dc:creator>
				<category><![CDATA[open access]]></category>

		<guid isPermaLink="false">http://camdenfed.org.uk/?p=615</guid>
		<description><![CDATA[Tenants are meeting to resist attacks on council housing and tenants in Camden.  A meeting on Mon 23 Jan 6.30pm at Camden Fed office, will discuss an 8.1% rent rise, threats of fixed term tenancies and up to 80% market rents, housing benefit cuts and a 36% cut in Camden Fed funding. The meeting is ...]]></description>
			<content:encoded><![CDATA[<p>Tenants are meeting to resist attacks on council housing and tenants in Camden.  A meeting on <strong>Mon 23 Jan 6.30pm</strong> at Camden Fed office, will discuss an 8.1% rent rise, threats of fixed term tenancies and up to 80% market rents, housing benefit cuts and a 36% cut in Camden Fed funding.</p>
<p>The meeting is convened by Camden Tenants Federation, and all are welcome.  See <a href="http://camdenfed.org.uk/wp-content/uploads/2012/01/120116_23rd-Jan-leafletA5.doc">leaflet</a> and <a href="http://camdenfed.org.uk/wp-content/uploads/2012/01/120117_23rdJanPosterA4.doc">poster</a> for details and to publicise the meeting.  Contact office@camdenfed.org.uk for print copies.</p>
]]></content:encoded>
			<wfw:commentRss>http://camdenfed.org.uk/2012/01/615/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tenants say NO to 8.1% rent rise</title>
		<link>http://camdenfed.org.uk/2012/01/tenants-reject-8-1-rent-rise/</link>
		<comments>http://camdenfed.org.uk/2012/01/tenants-reject-8-1-rent-rise/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:53:15 +0000</pubDate>
		<dc:creator>Eileen</dc:creator>
				<category><![CDATA[open access]]></category>

		<guid isPermaLink="false">http://camdenfed.org.uk/?p=601</guid>
		<description><![CDATA[A big tenant meeting at Camden Town Hall rejected a £7.40 average weekly rent rise, and a £2.40 increase in heating charges. The well-attended joint meeting on 5th, of tenant-led District Management committees, said No to the 8.1% rent increase, which is well above inflation.  As well as rent and heating, Camden Council are proposing ...]]></description>
			<content:encoded><![CDATA[<p>A big tenant meeting at Camden Town Hall rejected a £7.40 average weekly rent rise, and a £2.40 increase in heating charges.</p>
<p>The well-attended joint meeting on 5th, of tenant-led District Management committees, said No to the 8.1% rent increase, which is well above inflation.  As well as rent and heating, Camden Council are proposing increases to service charges (+8%), parking (+5.6%), sheds (+£3) and more charges for caretaking services.</p>
<p>Camden Fed issued the following statement before the meeting:</p>
<p><strong><em>We are alarmed at the proposed 8.1% (average £7.40) a week rent increase, combined with increases to service and other charges.</em></strong></p>
<p>&nbsp;</p>
<p><strong><em>Many tenants cannot afford these rises given that wages are decreasing, benefits are being cut or held to a 5.6% increase, public sector pay is frozen and many pensions and other fixed incomes are falling.</em></strong></p>
<p>&nbsp;</p>
<p><strong><em>We believe that these proposed rent increases should be opposed and call on Camden Council to consider and implement lower rent rises. </em></strong></p>
<p>&nbsp;</p>
<p><strong><em>These should be combined with joint deputations of tenants and councillors, to the Mayor of London and to Government, to demand the promised funding to meet the council housing capital works backlog.  If Government can continue to write off Housing HRA debt for stock transfer then we should insist on a similar write-off of debts which have been paid many times over through rent and receipts siphoned off by government.</em></strong></p>
<p>Cambridge tenants and councillors are also opposing high rent rises. Cambridge Council has written to the Government saying: &#8216;Cambridge City Council would strongly implore that CLG consider the application of an adjustment similar to that made in 2009, using a lower level of inflationary increase in the calculation of the guideline rent, resulting in a reduction in the level of debt that each local authority can support. This will also allow for a lower rent increase in April 2012 for social housing tenants in light of the current financial pressures, particularly on low earning working families.&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://camdenfed.org.uk/2012/01/tenants-reject-8-1-rent-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tenant meetings coming soon</title>
		<link>http://camdenfed.org.uk/2012/01/tenant-meetings-coming-soon/</link>
		<comments>http://camdenfed.org.uk/2012/01/tenant-meetings-coming-soon/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 12:57:59 +0000</pubDate>
		<dc:creator>Eileen</dc:creator>
				<category><![CDATA[open access]]></category>

		<guid isPermaLink="false">http://camdenfed.org.uk/?p=595</guid>
		<description><![CDATA[These Tenants associations are due to hold annual meetings in the next three months. Contact your local rep, or Camden Fed for more details. And get in touch if you want help organising a tenants group where you live, 020 7383 2227 office@camdenfed.org.uk AGMs next 3 months Bacton Low Rise TRA Gospel Oak (last AGM ...]]></description>
			<content:encoded><![CDATA[<p>These Tenants associations are due to hold annual meetings in the next three months.  Contact your local rep, or Camden Fed for more details. And get in touch if you want help organising a tenants group where you live, 020 7383 2227 office@camdenfed.org.uk<br />
AGMs next 3 months
<p>
<b>Bacton Low Rise TRA </b> Gospel Oak (last AGM 04/01/2011)<br />
<b>Agar Grove Tenants Management Co-operative Ltd</b>  Camden Town  (19/01/2011)<br />
<b>Dorney Residents Association</b> Hampstead (24/01/2011)<br />
<b>Cressfield &#038; Woodyard TRA</b> Gospel Oak ( 31/01/2011)<br />
<b>Kilburn Vale Estate TRA</b> Hampstead (01/02/2011)<br />
<b>Wendling Tenants &#038; Residents Association</b> Gospel Oak (09/02/2011)<br />
<b>Godwin &#038; Crowndale TMC</b> Camden Town (09/02/2011)<br />
<b>Regents Park Tenants Association<</b> Camden Town (15/02/2011)<br />
<b>Palgrave House TRA</b> Gospel Oak (18/02/2011)<br />
<b>Handel Mansions TRA</b> Holborn (22/02/2011)<br />
<b>Mayford Tenants and Resident Ass </b> Camden Town (25/02/2011)<br />
<b>Gamages Tenants &#038; Residents Association</b> Holborn (28/02/2011)<br />
<b>Langdon House TRA</b> Holborn (04/03/2011)<br />
<b>Lamble Street &#038; Barrington Close RA </b> Gospel Oak (07/03/2011)<br />
<b> Blashford Tenants &#038; Residents Association</b> Hampstead (08/03/2011)<br />
<b>Mansfield Road Tenants &#038; Residents Association</b> Gospel Oak (08/03/2011)<br />
<b>Winston TA</b> Holborn (15/03/2011)<br />
<b>Brunswick Tenants &#038; Residents Association</b> Holborn (21/03/2011)<br />
<b>Bray Tenants &#038; Leaseholders Association</b> Hampstead (21/03/2011)<br />
<b>Primrose Hill Court Tenants and Residents Assoc.</b> Gospel Oak (21/03/2011)<br />
<b>Charlton Kings TA</b> Kentish Town (22/03/2011)<br />
<b>Curnock Street TRA </b> Camden Town (29/03/2011)<br />
<b>Camden Association of Street Properties</b> Holborn, Hampstead, Kentish Town, Gospel Oak (30/03/2011)<br />
<b>Durdans House TRA </b> Kentish Town (05/04/2011)<br />
<b>Gospel Oak 7&#038;8 Tenants &#038; Residents Association</b> Gospel Oak ( 06/04/2011)<br />
<b>Una House TRA</b> Kentish Town (08/04/2011)</p>
]]></content:encoded>
			<wfw:commentRss>http://camdenfed.org.uk/2012/01/tenant-meetings-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camden Tenant rejects near-market rents</title>
		<link>http://camdenfed.org.uk/2011/12/new-camden-tenant-says-no-near-market-rents/</link>
		<comments>http://camdenfed.org.uk/2011/12/new-camden-tenant-says-no-near-market-rents/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:40:24 +0000</pubDate>
		<dc:creator>Eileen</dc:creator>
				<category><![CDATA[open access]]></category>

		<guid isPermaLink="false">http://camdenfed.org.uk/?p=580</guid>
		<description><![CDATA[Tenants are on alert to resist up to 80% market rents in new Camden council housing. See latest Camden Tenant here. Camden council officers are discussing charging the Government&#8217;s new (un)Affordable Rent on new council housing built or refurbished as part of estate regeneration schemes.  Lead Councillor Julian Fulbrook says Camden do not intend to charge ...]]></description>
			<content:encoded><![CDATA[<p>Tenants are on alert to resist up to 80% market rents in new Camden council housing. See <a href="http://camdenfed.org.uk/wp-content/uploads/2011/12/CT_194_dec2011_final.pdf">latest <i>Camden Tenant</i> here</a>.<br />
Camden council officers are discussing charging the Government&#8217;s new (un)Affordable Rent on new council housing built or refurbished as part of estate regeneration schemes.  Lead Councillor Julian Fulbrook says Camden do not intend to charge the new market-linked rents. Tenants are determined to ensure all new rents are fixed in the same way as existing rents, and that they are genuinely affordable.  Contact eileen@camdenfed.org.uk or call 020 7383 2227 to order copies.</p>
]]></content:encoded>
			<wfw:commentRss>http://camdenfed.org.uk/2011/12/new-camden-tenant-says-no-near-market-rents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invite to all tenants &#8211; 22nd Dec</title>
		<link>http://camdenfed.org.uk/2011/11/invite-to-all-tenants-22nd-dec/</link>
		<comments>http://camdenfed.org.uk/2011/11/invite-to-all-tenants-22nd-dec/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 17:05:09 +0000</pubDate>
		<dc:creator>Eileen</dc:creator>
				<category><![CDATA[open access]]></category>

		<guid isPermaLink="false">http://camdenfed.org.uk/?p=567</guid>
		<description><![CDATA[Join us for an open meeting and Christmas party 22 December, with mince-pies, drinks and crackers at our offices from 6pm at 11-17 The Marr , off Camden St NW1 0HE. This replaces the 1st December general meeting. All tenant reps are invited  -  we hope Santa will call with good news on the campaign ...]]></description>
			<content:encoded><![CDATA[<p><strong><strong><span style="color: black; font-family: Arial; font-size: small;"> </span></strong></strong><strong><strong><span style="color: black; font-family: Arial;">Join us for an open meeting and  Christmas party 22 December</span></strong></strong><strong><strong><span style="color: black; font-family: Arial;">, with mince-pies,  drinks and crackers at our offices from 6pm at 11-17 The Marr , off Camden St NW1 0HE. This replaces the 1st December general meeting.<br />
</span></strong></strong></p>
<p><strong><strong><span style="color: black; font-family: Arial;">All tenant reps are invited  -  we hope Santa will call with good news on the campaign to stop fixed term tenancies or near-market rents in Camden council housing, and on Camden Fed&#8217;s funding negotiations.<br />
</span></strong></strong></p>
<p><strong><strong><span style="color: black; font-family: Arial;"><br />
</span></strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://camdenfed.org.uk/2011/11/invite-to-all-tenants-22nd-dec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reject threats to tenancies and rents</title>
		<link>http://camdenfed.org.uk/2011/11/reject-threats-to-tenancies-and-rents/</link>
		<comments>http://camdenfed.org.uk/2011/11/reject-threats-to-tenancies-and-rents/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 13:35:43 +0000</pubDate>
		<dc:creator>Eileen</dc:creator>
				<category><![CDATA[open access]]></category>

		<guid isPermaLink="false">http://camdenfed.org.uk/?p=563</guid>
		<description><![CDATA[Camden Tenants Fed has put our case against fixed term tenancies, near-market rents and other measures to increase insecurity, force more into the unaffordable private sector, and cut access to council housing.  See Camden Fed&#8217;s views put to Councillors for discussion at the Landlord Policy Scrutiny Panel 28 Nov 2011.]]></description>
			<content:encoded><![CDATA[<p>Camden Tenants Fed has put our case against fixed term tenancies, near-market rents and other measures to increase insecurity, force more into the unaffordable private sector, and cut access to council housing.  See <a href="http://camdenfed.org.uk/wp-content/uploads/2011/12/111116_CFTRA-to-Scrutiny2811_headed.doc">Camden Fed&#8217;s views</a> put to Councillors for discussion at the <a href="http://democracy.camden.gov.uk/ieListDocuments.aspx?CId=407&amp;MId=3959">Landlord Policy Scrutiny Panel 28 Nov 2011.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://camdenfed.org.uk/2011/11/reject-threats-to-tenancies-and-rents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

