<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CamdenFed</title>
	<atom:link href="http://camdenfed.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://camdenfed.org.uk</link>
	<description>sharing news, information, events for Camden Tenants &#38; Residents Associations</description>
	<lastBuildDate>Thu, 10 May 2012 16:51:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>No near-market rents pledge</title>
		<link>http://camdenfed.org.uk/2012/05/no-near-market-rents-pledge/</link>
		<comments>http://camdenfed.org.uk/2012/05/no-near-market-rents-pledge/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:51:19 +0000</pubDate>
		<dc:creator>Eileen</dc:creator>
				<category><![CDATA[open access]]></category>

		<guid isPermaLink="false">http://camdenfed.org.uk/?p=701</guid>
		<description><![CDATA[Half of new homes built on or near estates will be at ‘genuinely affordable&#8217;  Council rents. The other half will be for private sale. Lead Councillor for Housing Julian Fulbrook has abandoned proposals to charge up to 80% market rents for some of the 1,000 new homes planned in estate redevelopments.  He makes the pledge ...]]></description>
			<content:encoded><![CDATA[<p><strong>Half of new homes built on or near estates will be at ‘genuinely affordable&#8217;  <strong> Council </strong>rents</strong>. The other half will be for private sale.</p>
<p>Lead Councillor for Housing Julian Fulbrook has abandoned proposals to charge up to 80% market rents for some of the 1,000 new homes planned in estate redevelopments.  He makes the pledge in a full statement to a Camden Fed tenants&#8217; meeting on 10 May: see <a href="http://camdenfed.org.uk/wp-content/uploads/2012/05/120510_Rents-update_Fulbrook.pdf">Councillor&#8217;s statement.</a></p>
<p>Tenants have publicly opposed market-linked two-tier rents: see Camden Fed <a href="http://www.camdennewjournal.com/letters/2012/apr/we-do-not-want-two-tier-rents">letter</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://camdenfed.org.uk/2012/05/no-near-market-rents-pledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tenants halt plans to sell off flats</title>
		<link>http://camdenfed.org.uk/2012/05/tenants-halt-plans-to-sell-off-flats/</link>
		<comments>http://camdenfed.org.uk/2012/05/tenants-halt-plans-to-sell-off-flats/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:21:37 +0000</pubDate>
		<dc:creator>Eileen</dc:creator>
				<category><![CDATA[open access]]></category>

		<guid isPermaLink="false">http://camdenfed.org.uk/?p=695</guid>
		<description><![CDATA[Determined opposition from tenants and leaseholders has stopped plans to redevelop  private flats for sale in Mullen Tower in Holborn. Council lead for Housing Julian Fulbrook says &#8216;We couldn&#8217;t get any support from the tenants and leaseholders&#8217;. Tenants say the TRA ‘is firm in its opposition to any loss of council flats and any move towards social ...]]></description>
			<content:encoded><![CDATA[<p>Determined opposition from tenants and leaseholders has stopped plans to redevelop  private flats for sale in Mullen Tower in Holborn.</p>
<p><span style="font-family: Tahoma; font-size: x-small;">Council lead for Housing Julian Fulbrook says &#8216;We couldn&#8217;t get any support from the tenants and leaseholders&#8217;. Tenants say the TRA ‘is firm in its opposition to any loss of council flats and any move towards social segregation in our building.’  </span></p>
<p><span style="font-family: Tahoma; font-size: x-small;">See press report  <a href="http://www.camdennewjournal.com/news/2012/may/mullen-tower-tenant-protests-pay-plans-sell-10-storey-block-are-scrapped">here</a><br />
</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>http://www.camdennewjournal.com/news/2012/may/mullen-tower-tenant-protests-pay-plans-sell-10-storey-block-are-scrapped</p>
]]></content:encoded>
			<wfw:commentRss>http://camdenfed.org.uk/2012/05/tenants-halt-plans-to-sell-off-flats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redevelopment near you</title>
		<link>http://camdenfed.org.uk/2012/04/redevelopment-near-you/</link>
		<comments>http://camdenfed.org.uk/2012/04/redevelopment-near-you/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 17:11:42 +0000</pubDate>
		<dc:creator>Eileen</dc:creator>
				<category><![CDATA[open access]]></category>

		<guid isPermaLink="false">http://camdenfed.org.uk/?p=689</guid>
		<description><![CDATA[Camden’s main sites for redevelopment are in a consultation document: see a list of the proposed redevelopment sites . To respond to the consultation by 1 May see the full report here:  Proposed submission Site Allocations DPD (PDF 5.39MB)  This is part of a Framework of development and growth areas, with a minimum ten year ...]]></description>
			<content:encoded><![CDATA[<p>Camden’s main sites for redevelopment are in a consultation document: see <a title="blocked::http://www.camden.gov.uk/ccm/cms-service/download/asset?asset_id=2816232" href="http://www.camden.gov.uk/ccm/cms-service/download/asset?asset_id=2816232">a</a><a href="http://camdenfed.org.uk/wp-content/uploads/2012/04/Camden-Redevelopment-Sites_consultation.pdf"> list of the proposed redevelopment sites</a> .</p>
<p><strong>To respond to the consultation by 1 May</strong> see the full report here: <a title="blocked::http://www.camden.gov.uk/ccm/cms-service/download/asset?asset_id=2816232" href="http://www.camden.gov.uk/ccm/cms-service/download/asset?asset_id=2816232"> Proposed submission Site Allocations DPD (PDF 5.39MB) </a></p>
<p>This is part of a Framework of development and growth areas, with a minimum ten year target of 6650 additional homes in Camden from 2011 to 2021:  665 a year.<em>  </em>Camden Fed is concerned at whether this inadequate target will be reached, and how many homes will be genuinely affordable.</p>
<p>At King’s Cross Central, proposals include: <em> ‘1700 homes, of which 750 will be affordable, including 650 units of student housing’ </em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://camdenfed.org.uk/2012/04/redevelopment-near-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tenants consulted on new strategy 10 April</title>
		<link>http://camdenfed.org.uk/2012/04/tenants-consulted-on-new-strategy-10-april/</link>
		<comments>http://camdenfed.org.uk/2012/04/tenants-consulted-on-new-strategy-10-april/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 17:11:30 +0000</pubDate>
		<dc:creator>Eileen</dc:creator>
				<category><![CDATA[open access]]></category>

		<guid isPermaLink="false">http://camdenfed.org.uk/?p=681</guid>
		<description><![CDATA[Tenant reps are invited to a special meeting on a new tenant and leaseholder engagement strategy, 6.30pm 10 April at Crowndale centre, beside Mornington Crescent tube station. See Tenant Participation report here. (These were on agenda for March District Management Committees but not discussed by most).   Contact tp@camden.gov.uk&#60;mailto:tp@camden. gov.uk&#62; or telephone 0207 974 2377 to ...]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial; font-size: small;">Tenant reps are invited to a <strong>special meeting on a new tenant and leaseholder engagement strategy, 6.30pm 10 April</strong> at Crowndale centre, beside Mornington Crescent tube station. See <a title="blocked::http://democracy.camden.gov.uk/documents/s18137/Tenant Leaseholder Engagement Strategy.pdf" href="http://democracy.camden.gov.uk/documents/s18137/Tenant%20Leaseholder%20Engagement%20Strategy.pdf">Tenant Participation report here</a>. (These were on agenda for March District Management Committees but not discussed by most).   Contact tp@camden.gov.uk&lt;mailto:tp@camden. gov.uk&gt; or telephone 0207 974 2377 to attend, or if want help with transport.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://camdenfed.org.uk/2012/04/tenants-consulted-on-new-strategy-10-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting 10 May on Rents, Tenancies and Tenants Voice</title>
		<link>http://camdenfed.org.uk/2012/04/meeting-23-april-on-rents-tenancies-and-tenants-voice/</link>
		<comments>http://camdenfed.org.uk/2012/04/meeting-23-april-on-rents-tenancies-and-tenants-voice/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 17:07:46 +0000</pubDate>
		<dc:creator>Eileen</dc:creator>
				<category><![CDATA[open access]]></category>

		<guid isPermaLink="false">http://camdenfed.org.uk/?p=678</guid>
		<description><![CDATA[An open meeting for all tenants and reps will discuss key changes to rents, tenancies and Tenants Voice in Camden.  All are welcome on Thursday 10 May 6.30pm at 11-17 The Marr NW1 0HE We will summarise changes affecting council housing and tenants, and then  discuss how this affects us locally. That includes Tenant Participation ...]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial; font-size: small;">An open meeting for all tenants and reps will discuss key changes to rents, tenancies and Tenants Voice in Camden.  All are welcome on Thursday 10 May 6.30pm at 11-17 The Marr NW1 0HE </span></p>
<p><span style="font-family: Arial; font-size: small;">We will summarise changes affecting council housing and tenants, and then  discuss how this affects us locally. That includes Tenant Participation in Camden; Landlord Policies (rents and tenancies); and future rent setting &#8211; see <a href="http://democracy.camden.gov.uk/documents/g3676/Public%20reports%20pack,%2011th-Apr-2012%2018.30,%20Housing%20and%20Adult%20Social%20Care%20Scrutiny%20Committee.pdf?T=10">Council reports here</a>.  Councillors will be invited to respond to issues raised.</span></p>
<p><span style="font-family: Arial; font-size: small;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://camdenfed.org.uk/2012/04/meeting-23-april-on-rents-tenancies-and-tenants-voice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HS2 meetings to hear community views</title>
		<link>http://camdenfed.org.uk/2012/03/hs2-meetings-to-hear-community-views/</link>
		<comments>http://camdenfed.org.uk/2012/03/hs2-meetings-to-hear-community-views/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 12:06:22 +0000</pubDate>
		<dc:creator>Eileen</dc:creator>
				<category><![CDATA[open access]]></category>

		<guid isPermaLink="false">http://camdenfed.org.uk/?p=674</guid>
		<description><![CDATA[High Speed Two (HS2) is holding three meetings, to hear community views on plans for a fast rail link between a new Euston station and Birmingham, Euston 19th March 6.30-8.30pm  Cumberland Market Community Hall, Peabody Estate Redhill St NW1 4AU Camden Town HS1 Link 22nd March 7-9pm       Castlehaven Community Centre, 21 Castlehaven Rd NW1 8RU Primrose ...]]></description>
			<content:encoded><![CDATA[<p><strong><strong><span style="color: black; font-family: Arial; font-size: small;">High Speed Two (HS2) is holding three meetings, to hear community views on plans for a <strong><strong>fast rail link between a new Euston station and Birmingham,</strong></strong><br />
</span></strong></strong></p>
<ul>
<li><strong><strong><span style="color: black; font-family: Arial; font-size: small;">Euston 19<sup>th</sup> March 6.30-8.30pm  Cumberland Market Community Hall, Peabody Estate Redhill St NW1 4AU</span></strong></strong></li>
</ul>
<ul>
<li><strong><strong><span style="color: black; font-family: Arial; font-size: small;">Camden</span></strong></strong><strong><strong><span style="font-family: Arial;"> Town</span></strong></strong><strong><strong><span style="font-family: Arial;"> HS1 Link 22<sup>nd</sup> March 7-9pm </span></strong></strong><strong><strong><span style="color: black; font-family: Arial; font-size: small;">      Castlehaven Community Centre, 21 Castlehaven Rd NW1 8RU</span></strong></strong></li>
</ul>
<ul>
<li><strong><strong><span style="color: black; font-family: Arial; font-size: small;">Primrose Hill to Kilburn 28<sup>th</sup> March 5.45-7.45pm </span></strong></strong><strong><strong><span style="color: black; font-family: Arial; font-size: small;">   Swiss Cottage Library </span></strong></strong><span style="font-family: Arial;"><strong>88 Avenue Rd  NW3 3HA<strong></strong></strong></span></li>
</ul>
<p><strong><strong><span style="color: black; font-family: Arial; font-size: medium;"><strong><strong style="color: black; font-family: Arial; font-size: medium;">HS2 will have a major impact on Camden.  Homes will be demolished, mainly on Regents Park estate, others blighted and large areas affected by tunneling, demolition and vent shafts.</strong></strong></span></strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://camdenfed.org.uk/2012/03/hs2-meetings-to-hear-community-views/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentish Town Housing Office closing</title>
		<link>http://camdenfed.org.uk/2012/03/kentish-town-housing-office-closing/</link>
		<comments>http://camdenfed.org.uk/2012/03/kentish-town-housing-office-closing/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 11:59:07 +0000</pubDate>
		<dc:creator>Eileen</dc:creator>
				<category><![CDATA[open access]]></category>

		<guid isPermaLink="false">http://camdenfed.org.uk/?p=670</guid>
		<description><![CDATA[Kentish Town Housing Office  in Caversham Rd NW5 2DS is to close, despite tenants&#8217; concerns.  Tenants are directed to use the Contact Camden phone service instead, although it is performing badly.  The closure date is not confirmed. Council housing officers can arrange meetings with tenants at Kentish Town Library.  Highgate Library will not be used, ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://camden.gov.uk/ccm/content/contacts/council-contacts/housing/contact-kentish-town-district-housing-office.en;jsessionid=99DFD9BEAC8B494D06EBA5AFF121C624">Kentish Town Housing Office</a>  in Caversham Rd NW5 2DS is to close, despite tenants&#8217; concerns.  Tenants are directed to use the Contact Camden phone service instead, although it is performing badly.  The closure date is not confirmed.</p>
<p>Council housing officers can arrange meetings with tenants at Kentish Town Library.  Highgate Library will not be used, leaving uncertainty about what service will be provided in the area.</p>
<p>Derek Jarman, chair of Kentish Town tenants&#8217; district management committee (DMC) says &#8216;<strong>Tenants are being asked to pay a very large increase in rent, for the introduction of a worse service when the Housing Office closes.&#8217;.<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://camdenfed.org.uk/2012/03/kentish-town-housing-office-closing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Councillors defend up to 80% market rents</title>
		<link>http://camdenfed.org.uk/2012/03/councillors-defend-up-to-80-market-rents/</link>
		<comments>http://camdenfed.org.uk/2012/03/councillors-defend-up-to-80-market-rents/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 16:16:13 +0000</pubDate>
		<dc:creator>Eileen</dc:creator>
				<category><![CDATA[open access]]></category>

		<guid isPermaLink="false">http://camdenfed.org.uk/?p=665</guid>
		<description><![CDATA[Councillors at a public meeting defended the option of imposing up to 80% market rents for council housing in Camden. Councillors representing the three main parties refused to rule out use of the controversial new Affordable rents in future, at lower than 80% of market rents, although much higher than existing rents.  See What they ...]]></description>
			<content:encoded><![CDATA[<p>Councillors at a public meeting defended the option of imposing up to 80% market rents for council housing in Camden.</p>
<p>Councillors representing the three main parties refused to rule out use of the controversial new <em>Affordable</em> rents in future, at lower than 80% of market rents, although much higher than existing rents.  See <a href="/wp-content/uploads/2012/03/120306_Briefing11_Councillors_rents_tenancies.pdf">What they Said</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://camdenfed.org.uk/2012/03/councillors-defend-up-to-80-market-rents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Councillors to face rent questions</title>
		<link>http://camdenfed.org.uk/2012/02/councillors-to-answer-rent-questions/</link>
		<comments>http://camdenfed.org.uk/2012/02/councillors-to-answer-rent-questions/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 14:39:40 +0000</pubDate>
		<dc:creator>Eileen</dc:creator>
				<category><![CDATA[open access]]></category>

		<guid isPermaLink="false">http://camdenfed.org.uk/?p=658</guid>
		<description><![CDATA[Councillors will face tough questions on the  8.1% rent rise and other charges proposed for council tenants from April, at a meeting 20th Feb 7pm in Somers Town Community centre.  See poster here and petition against rent rise Leading councillors including Julian Fulbrook (Labour lead on housing) and Keith Moffitt (Lib Dem leader) will face ...]]></description>
			<content:encoded><![CDATA[<div id="attachment_661" class="wp-caption alignleft" style="width: 160px"><a href="http://camdenfed.org.uk/wp-content/uploads/2012/02/120213Rentpetiton_photo_web.jpg"><img class="size-thumbnail wp-image-661" title="120213Rentpetiton_photo_web" src="http://camdenfed.org.uk/wp-content/uploads/2012/02/120213Rentpetiton_photo_web-150x150.jpg" alt="" width="150" height="150" /></a>
<p class="wp-caption-text">Petition against rent rise</p>
</div>
<p>Councillors will face tough questions on the  8.1% rent rise and other charges proposed for council tenants from April, at a meeting 20th Feb 7pm in Somers Town Community centre.  See <a href="http://camdenfed.org.uk/wp-content/uploads/2012/02/20Feb-A4poster.pdf">poster here</a> and <a href="http://camdenfed.org.uk/wp-content/uploads/2012/02/20Feb-A4poster.pdf">petition against rent rise</a></p>
<p>Leading councillors including Julian Fulbrook (Labour lead on housing) and Keith Moffitt (Lib Dem leader) will face angry tenants who are being asked to pay the 8.1% (£7.40 a week) rent rise plus an  14% (£2.38) heating, 8% (64p) service charge, plus other increases for some.</p>
<p>Councillors also face questions on threats of fixed term tenancies and near-market rents, cuts in benefits and a 36% cut in funding to Camden Tenants Federation.</p>
]]></content:encoded>
			<wfw:commentRss>http://camdenfed.org.uk/2012/02/councillors-to-answer-rent-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Feb: challenge Councillors on rent rise</title>
		<link>http://camdenfed.org.uk/2012/02/20-feb-challenge-councillors-on-rent-rise/</link>
		<comments>http://camdenfed.org.uk/2012/02/20-feb-challenge-councillors-on-rent-rise/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:48:49 +0000</pubDate>
		<dc:creator>Eileen</dc:creator>
				<category><![CDATA[open access]]></category>

		<guid isPermaLink="false">http://camdenfed.org.uk/?p=652</guid>
		<description><![CDATA[A public meeting will challenge councillors to stop the huge 8.1 per cent council rent rise. Tenants will question councillors from all parties, on what they will do to halt the £10 a week average increase in rents and charge, and use of  up to 80% market rents and 2-year fixed tenancies in Camden. All ...]]></description>
			<content:encoded><![CDATA[<p>A public meeting will challenge councillors to stop the huge 8.1 per cent council rent rise.</p>
<p>Tenants will question councillors from all parties, on what they will do to halt the £10 a week average increase in rents and charge, and use of  up to 80% market rents and 2-year fixed tenancies in Camden.</p>
<p>All are welcome to the meeting 7pm 20 Feb at Somers Town Community Centre, 150 Ossulston St NW1 1EE (off Euston Rd beside British Library).  Use  <a href="http://camdenfed.org.uk/wp-content/uploads/2012/02/20Feb-A4poster.pdf">leaflet</a> here to publicise it on estates, community centres, libraries.</p>
<p>Chair of Camden Fed Jim Widdowson says: &#8216;This rent rise is not on, at a time when wages, benefits and pensions are falling.  Councillors need to stand with tenants against such unfairness.  This meeting is for all tenants, and would-be tenants and anyone concerned about housing in Camden.&#8217;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://camdenfed.org.uk/2012/02/20-feb-challenge-councillors-on-rent-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

